Statystyki dla domeny
ZestawyKosmetykow.pl
statystyki domeny ZestawyKosmetykow.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 282 | 1907 |
09/2024 | 993 | 10215 |
08/2024 | 917 | 4532 |
07/2024 | 894 | 6247 |
06/2024 | 1149 | 11427 |
05/2024 | 1076 | 6726 |
04/2024 | 822 | 5150 |
03/2024 | 866 | 11492 |
02/2024 | 996 | 6911 |
01/2024 | 981 | 2763 |
12/2023 | 1005 | 2379 |
11/2023 | 1112 | 2299 |
10*/2023 | 1025 | 1737 |
09/2023 | 475 | 931 |
08/2023 | 984 | 1294 |
07/2023 | 977 | 1536 |
06/2023 | 943 | 1460 |
05/2023 | 698 | 1493 |
04/2023 | 421 | 981 |
03/2023 | 541 | 1008 |
02/2023 | 434 | 890 |
01/2023 | 416 | 534 |
12/2022 | 479 | 582 |
11/2022 | 400 | 514 |
10*/2022 | 406 | 923 |
09/2022 | 417 | 1640 |
08/2022 | 486 | 704 |
07/2022 | 436 | 631 |
06/2022 | 375 | 568 |
05/2022 | 452 | 644 |
04/2022 | 410 | 645 |
03/2022 | 364 | 609 |
02/2022 | 349 | 468 |
01/2022 | 430 | 549 |
12/2021 | 406 | 564 |
11/2021 | 465 | 659 |
10*/2021 | 544 | 712 |
09/2021 | 420 | 532 |
08/2021 | 345 | 440 |
07/2021 | 742 | 869 |
06/2021 | 532 | 763 |
05/2021 | 524 | 640 |
04/2021 | 621 | 783 |
03/2021 | 785 | 1015 |
02/2021 | 173 | 202 |
01/2021 | 197 | 249 |
12/2020 | 148 | 170 |
11/2020 | 158 | 211 |
10*/2020 | 168 | 186 |
09/2020 | 97 | 124 |
08/2020 | 212 | 257 |
07/2020 | 101 | 121 |
razem | 29649 | 100886 |
* dane za okres od 01.10 do 10.10
Statystyki domeny dostępne od: 7/2020
© 2020 ZestawyKosmetykow.pl.